Owned or Finance Leased Vessels
Vessel Name | Year Built | Yard (1) | Vessel Type | |
---|---|---|---|---|
SBI Bravo | 2015 | Nacks | Ultramax | |
SBI Athena | 2015 | Chengxi | Ultramax | |
SBI Antares | 2015 | Nacks | Ultramax | |
SBI Cronos | 2015 | Imabari | Ultramax | |
SBI Leo | 2015 | Dacks | Ultramax | |
SBI Echo | 2015 | Imabari | Ultramax | |
SBI Lyra | 2015 | Dacks | Ultramax | |
SBI Subaru | 2015 | Dacks | Ultramax | |
SBI Thalia | 2015 | Chengxi | Ultramax | |
SBI Tango | 2015 | Imabari | Ultramax | |
SBI Maia | 2015 | Nacks | Ultramax | |
SBI Orion | 2015 | Chengxi | Ultramax | |
SBI Pegasus | 2015 | Chengxi | Ultramax | |
SBI Ursa | 2015 | Dacks | Ultramax | |
SBI Samba | 2015 | Imabari | Kamsarmax | |
SBI Rumba | 2015 | Imabari | Kamsarmax | |
SBI Capoeira | 2015 | Hudong | Kamsarmax | |
SBI Carioca | 2015 | Hudong | Kamsarmax | |
SBI Achilles | 2016 | Imabari | Ultramax | |
SBI Lambada | 2016 | Hudong | Kamsarmax | |
SBI Hercules | 2016 | Chengxi | Ultramax | |
SBI Hermes | 2016 | Imabari | Ultramax | |
SBI Perseus | 2016 | Chengxi | Ultramax | |
SBI Phoebe | 2016 | Chengxi | Ultramax | |
SBI Zumba | 2016 | Hudong | Kamsarmax | |
SBI Macarena | 2016 | Hudong | Kamsarmax | |
SBI Parapara | 2017 | Hudong | Kamsarmax | |
SBI Swing | 2017 | Hudong | Kamsarmax | |
SBI Mazurka | 2017 | Hudong | Kamsarmax | |
SBI Jive | 2017 | Hudong | Kamsarmax | |
SBI Pisces | 2016 | Chengxi | Ultramax | |
SBI Libra | 2017 | Chengxi | Ultramax | |
SBI Virgo | 2017 | Chengxi | Ultramax | |
SBI Lynx | 2018 | Yangzjiang | Kamsarmax |
Time Chartered-In Vessels
Vessel Type | Year Built | Yard | Daily Base Rate | Earliest Expiry | |
---|---|---|---|---|---|
Kamsarmax | 2019 | China | Variable | Mar-21 (2) | |
Kamsarmax | 2019 | China | Variable | Apr-21 (3) | |
Kamsarmax | 2018 | China | $12,500 | June-21 (4) | |
Kamsarmax | 2018 | China | Variable | 13-Jul-21 (5) | |
Kamsarmax | 2015 | China | Variable | 22-Jul-21 (6) |
Note:
1). Chengxi = Chengxi Shipyard Co. Ltd.Daehan = Daehan Shipbuilding Co., Ltd.Daewoo Mangalia = Daewoo Mangalia Heavy Industries S.A.Dacks = Dalian COSCO KHI Ship Engineering Co. Ltd.Hudong = Hudong-Zhonghua (Group) Co., LtdImabari = Imabari Shipbuilding Co., LtdYangzijiang = Jiangsu Yangzijiang Shipbuilding Co., Ltd.Mitsui = Mitsui Engineering & Shipbuilding Co., Ltd.Nacks = Nantong COSCO KHI Ship Engineering Co. Ltd.SWS = Shanghai Waigaoqiao Shipbuilding Co., Ltd.Sungdong = Sungdong Shipbuilding & Marine Engineering Co., Ltd.Tsuneishi Zhoushan = Tsuneishi Group (Zhoushan) Shipbuilding Inc.
2). This vessel has been time chartered-in for 24 to 27 months at the Company’s option at 118% of the BPI. The daily base rate was converted to a fixed rate effective July 2019. The vessel was delivered to the Company in March 2019.
3). This vessel has been time chartered-in for 24 to 27 months at the Company’s option at 118% of the BPI. The vessel was delivered to the Company in May 2019.
4). This vessel is time chartered-in for 24 months at $12,000 per day for the first twelve months and at $12,500 per day for the second twelve months. The Company has the option to extend this time charter for 12 months at $13,000 per day and an additional 12 months at $14,500 per day. The vessel was delivered to the Company in July 2019.
5). This vessel has been time chartered-in for 24 to 27 months at the Company’s option at 118% of the BPI. The vessel is expected to be delivered to the company in July or August 2019.
6). This vessel has been time chartered-in for 24 to 27 months at the Company’s option at 118% of the BPI. The vessel was delivered to the Company in August 2019.